Description
CHINA MOTOR 729-18-30
LA SOURIS
PEUGEOT KISBEE LANGERE SNAAR LOOPT BETER. ORIGINEEL: 723-17.525KM
V-SNAAR 18x30x728.5 KYMCO/GY6-LANG S09-004
KILLERBEE 4TAKT SYM-FIDDLE
729 17.7139QMB-C04-03
18-728.5
18,0 X 728,5
50 Motor 4T (1PE39QMB)
50 Motor 4T (GY6139QMA Carter Largo)
HAOTIAN 729-18-30
50 HT QT-9 Bubble 4T (1P39QMB)
JINLUN 729-18-30
50 JL QT-4 4T 12” (QMA139 Carter Largo)
KYMCO 23100KEB7900
50 Agility 05
50 Agility 4T R12 07-08
50 Agility 4T R16 08-
50 Agility R16 2T 10-
50 Agility RS 10-
50 Agility RS Naked 2T 10-
50 Bet&Win 02-03
50 Dink 2T 98-02
50 Dink 4T 07
50 Dink Classic 03
50 Like 2T 09-
50 Like 4T 09-
50 People 99-08
50 People S 05-08
50 People S 4T 06-08
50 Super 8 07
50 Super 9 00
50 Super 9 Sport 03-04
50 Top Boy 97-00
50 Vitality 2T 04
50 Vitality 4T 04
50 Yup 02-03
MOTO ZETA
50 Rally 12”
RIEJU 8002
50 Pacific 07-
50 Toreo 07-
Past op:
Aiyumo Aruba 50 4T2009- 201014,1 PS, 3 kw
Aiyumo Capri 50 4T2011- 201513 PS, 2,2 kw
Aiyumo Nexo 50 4T2011- 201513 PS, 2,2 kw
Aiyumo Young 50 4T2009- 201014,1 PS, 3 kw
ATU Formula 50 4T 2000YY50QT-6A2009- 201013 PS, 2,2 kw
ATU Formula 50 4T OneYY50QT-62009- 201013 PS, 2,2 kw
ATU Meteorit KB 50 2T EditionKBSE10CA199814,8 PS, 3,5 kw
Azel Aries 50 4T2009- 201013 PS, 2,2 kw
Baotian BT49QT-12A1 50 4T Warrior/Rebel2006- 201513,5 PS, 2,6 kw
Baotian BT49QT-12C1 50 4T Rebel2006- 201513,5 PS, 2,6 kw
Baotian BT49QT-12D1 50 4T Hero2007- 201513,5 PS, 2,6 kw
Baotian BT49QT-12E3 50 4T Rocky2007- 201513,5 PS, 2,6 kw
Baotian BT49QT-12F1 50 4T Tanco2007- 201513,5 PS, 2,6 kw
Baotian BT49QT-12G1 50 4T2009- 201513,7 PS, 2,7 kw
Baotian BT49QT-12P1 50 4T Tiger2008- 201513,5 PS, 2,6 kw
Baotian BT49QT-12P2 50 4T2008- 201513,5 PS, 2,6 kw
Baotian BT49QT-20A2 50 4T Terminator2009- 201213,7 PS, 2,7 kw
Baotian BT49QT-2A 50 4T Big Panther2006- 201513 PS, 2,2 kw
Baotian BT49QT-2C 50 4T Falcon2009- 201513,7 PS, 2,7 kw
Baotian BT49QT-6A4 50 4T2013- 201513,4 PS, 2,5 kw
Baotian BT49QT-6B4 50 4T2009- 201513,7 PS, 2,7 kw
Baotian BT49QT-9F1 50 4T Eagle2009- 201513, PS, 2,2 kw
Baotian BT49QT-9F3 50 4T Eagle2009- 201513, PS, 2,2 kw
Baotian BT49QT-9R3 50 4T2009- 201513,7 PS, 2,7 kw
Baotian BT49QT-9S3 50 4T2009- 201513,7 PS, 2,7 kw
Beeline Veloce 25 GT 4T2009- 201211,8 PS, 1,2 kw
Beeline Veloce 25 4T2009- 201311,8 PS, 1,2 kw
Beeline Veloce 50 GT 4T50QT-11A2009- 201213,2 PS, 2,35 kw
Beeline Veloce 50 4T2009- 201313,2 PS, 2,35 kw
Beeline Veloce 50 4T Dynamic2013- 201413,2 PS, 2,35 kw
Beeline Veloce 50 4T Racing2013- 201413,2 PS, 2,35 kw
Benzhou YY50QT-10 50 4T2008- 201513 PS, 2,2 kw
Benzhou YY50QT-10A 50 4T2009- 201413 PS, 2,2 kw
Benzhou YY50QT-2 50 4TLD5TCBPA2006- 201113 PS, 2,2 kw
Benzhou YY50QT-26 50 4T2007- 201513 PS, 2,2 kw
Benzhou YY50QT-26A 50 4T Apollo2008- 201313 PS, 2,2 kw
Benzhou YY50QT-31 50 2T201513 PS, 2,23 kw
Benzhou YY50QT-4 50 4T2008- 201213 PS, 2,2 kw
Benzhou YY50QT-5 50 4T2008- 201213 PS, 2,2 kw
Benzhou YY50QT-6 50 4T Formula OneLD5B003CB2006- 201513 PS, 2,2 kw
Benzhou YY50QT-6A 50 4T Formula 20002007- 201513 PS, 2,2 kw
Benzhou YY50QT-6B 50 4T GT2008- 201513 PS, 2,2 kw
Benzhou YY50QT-6D 50 4T2008- 201313 PS, 2,2 kw
Benzhou YY50QT-6E 50 4T F30002008- 201313 PS, 2,2 kw
Benzhou YY50QT-7 50 4T2008- 200913 PS, 2,2 kw
Benzhou YY50QT-7A 50 4T Firefox2008- 201513 PS, 2,2 kw
Benzhou YY50QT-8 50 4T2008- 201113,3 PS, 2,4 kw
Buffalo/Quelle Hero 50 4TBT49QT-12D2007- 200913,5 PS, 2,6 kw
Buffalo/Quelle KVR 50 4T200813 PS, 2,2 kw
Buffalo/Quelle Rebel 50 4TBT49QT-12C1200913,5 PS, 2,6 kw
Buffalo/Quelle Rocky 50 4TBT49QT-12E32007- 200813,5 PS, 2,6 kw
Buffalo/Quelle RS 600 50 4TLAEABZ400QM50QT-2200912,9 PS, 2,1 kw
Buffalo/Quelle RS 700 50 4TLAEAKA100QM50QT-10A200912,9 PS, 2,1 kw
Buffalo/Quelle RS 750 50 4T200912,9 PS, 2,1 kw
Buffalo/Quelle Tanco 50 4TBT49QT-12F2007- 200813,5 PS, 2,6 kw
Buffalo/Quelle Warrior/Rebel 50 4TBT49QT-12A12007- 200813,5 PS, 2,6 kw
China Scooter QMB139 GY6 50 4T 12 Zoll1
China Scooter QMB139 GY6 50 4T 12 Zoll mit SLS1
China Scooter QMB139 GY6 50 4T 12 Zoll mit SLS Scheibenbremse hinten1
Ecobike BT49QT-12C1 50 4T Rebel2008- 201013,5 PS, 2,6 kw
Ecobike BT49QT-12D 50 4T Hero2008- 201013,5 PS, 2,6 kw
Ecobike BT49QT-12E 50 4T Rocky2009- 201013,5 PS, 2,6 kw
Ecobike BT49QT-12F 50 4T Tanco2008- 201013,5 PS, 2,6 kw
Ecobike BT49QT-12P1 50 4T Tiger2009- 201013,5 PS, 2,6 kw
Ecobike BT49QT-20A2 50 4T Terminator2009- 201013,5 PS, 2,6 kw
Ecobike BT49QT-9F3 50 4T2009- 201013 PS, 2,2 kw
Ecobike BT50QT-7 50 4T Panther II2005- 200713 PS, 2,2 kw
Ering Big Panther 50 4TBT49QT-22006- 200813 PS, 2,2 kw
Ering Hero 50 4TBT49QT-12D2007- 200813,5 PS, 2,6 kw
Ering Rocky 50 4TBT49QT-12E32007- 200813,5 PS, 2,6 kw
Ering Tanco 50 4TBT49QT-12F2007- 200813,5 PS, 2,6 kw
Ering Warrior/Rebel 50 4TBT49QT-12A12006- 200813,6 PS, 2,6 kw
Flex Tech Dolphin 50 4THY50QT-112009- 201212,5 PS, 1,8 kw
Flex Tech FanRoller 50 4T2010- 201113 PS 2,2 kw
Flex Tech Fun 25 4T2008- 201513 PS 2,2 kw
Flex Tech Fun 50 4T2008- 201513 PS 2,2 kw
Flex Tech Piacenza 25 4T2011- 201513 PS 2,2 kw
Flex Tech Piacenza 50 4T2011- 201513 PS 2,2 kw
Flex Tech Sprint 50 4THY50QT-32009- 201512,5 PS, 1,8 kw
Flex Tech Topspeed 25 4T2008- 201513 PS 2,2 kw
Flex Tech Topspeed 50 4T2008- 201513 PS 2,2 kw
Giantco Bud 50 4T 12 Zoll2012- 201513 PS, 2,2 kw
Giantco Cyrus II 50 4T2009- 201513 PS, 2,2 kw
Giantco Dolphin Twin 50 4T 10 ZollHY50QT-112009- 201513 PS, 2,2 kw
Giantco Dolphin Twin 50 4T 12 Zoll2009- 201513 PS, 2,2 kw
Giantco G-Buddy 50 4T 12 Zoll2011- 201513 PS, 2,2 kw
Giantco Lambros 50 DD 4T Basic2010- 201512,9 PS, 2,1 kw
Giantco Lambros 50 DT 4T Basic2010- 201512,9 PS, 2,1 kw
Giantco Lambros 50 DD 4T Race2009- 201012,85 PS, 2,1 kw
Giantco Lambros 50 DT 4T Race2009- 201012,85 PS, 2,1 kw
Giantco Lambros 50 DD 4T Sport2009- 201012,85 PS, 2,1 kw
Giantco Lambros 50 DT 4T Sport2009- 201012,85 PS, 2,1 kw
Giantco Sprint 50 4T CityHY50QT-32009- 201513 PS, 2,2 kw
Giantco Sprint 50 4T Sport2009- 201513 PS, 2,2 kw
Giantco Stealth 50 DT 4T2009- 201512,9 PS, 2,1 kw
Giantco Stealth 50 DT 4T Naked2009- 201512,9 PS, 2,1 kw
Goes G 50 RV 4T2009- 201113 PS, 2,2 kw
Huatian/Lintex Estilo 50 4T2010- 201113,1 PS, 2,3 kw
Huatian/Lintex HT50QT-10 50 4T2007- 20101
Huatian/Lintex HT50QT-16 50 4T2007- 201413,1 PS, 2,3 kw
Huatian/Lintex HT50QT-22 50 4T2007- 201012,7 PS, 2 kw
Huatian/Lintex HT50QT-25 50 4T2007- 201412,9 PS, 2,2 kw
Huatian/Lintex HT50QT-26 50 4T2007- 201413,1 PS, 2,3 kw
Huatian/Lintex HT50QT-29A 50 4T2009- 201012,9 PS, 2,2 kw
Huatian/Lintex HT50QT-36 50 4T2007- 201012,9 PS, 2,2 kw
Huatian/Lintex HT50QT-6 50 4T2007- 201413,1 PS, 2,3 kw
Huatian/Lintex HT50QT-7 50 4T2007- 201012,6 PS, 1,9 kw
Huatian/Lintex HT50QT-9 50 4T2007- 201413,1 PS, 2,3 kw
Huatian/Lintex HT50QT-9N 50 4T2007- 201413,1 PS, 2,3 kw
Huatian/Lintex Jet 50 12 Zoll 4T2010- 201113,1 PS, 2,3 kw
Huatian/Lintex Salsa 50 4T2010- 201213,1 PS, 2,3 kw
Jiajue JJ50QT-11 50 4T 13 Zoll CuteJJ50QT-112012- 201513,3 PS, 2,4 kw
Jiajue JJ50QT-11C 50 4T PhantomJJ50QT-11C2013- 201513,3 PS, 2,4 kw
Jiajue JJ50QT-11D 50 4T PhantomJJ50QT-11D2012- 201513,3 PS, 2,4 kw
Jiajue JJ50QT-13 50 4T VirtualityJJ50QT-132009- 201513,3 PS, 2,4 kw
Jiajue JJ50QT-15 50 4T VogueJJ50QT-152012- 201513,3 PS, 2,4 kw
Jiajue JJ50QT-17A 50 4T MatadorJJ50QT-17A2009- 201513,3 PS, 2,4 kw
Jiajue JJ50QT-18 50 4T 12 Zoll AlphaJJ50QT-182012- 201513,3 PS, 2,4 kw
Jiajue JJ50QT-21 50 4T 12 Zoll FinoJJ50QT-212012- 201513,3 PS, 2,4 kw
Jiajue JJ50QT-22 50 4T F35JJ50QT-222010- 201513,3 PS, 2,4 kw
Jiajue JJ50QT-22 50 4T RaceJJ50QT-22A2012- 201513,3 PS, 2,4 kw
Jiajue JJ50QT-23 50 4T ArdourJJ50QT-232009- 201513,3 PS, 2,4 kw
Jiajue JJ50QT-3 50 4T 12 Zoll RevengeJJ50QT-32012- 201513,3 PS, 2,4 kw
Jiajue JJ50QT-30A 50 4T RY8JJ50QT-30A2012- 201513,3 PS, 2,4 kw
Jiajue JJ50QT-31B 50 4T F3JJ50QT-31B2012- 201513,3 PS, 2,4 kw
Jiajue JJ50QT-8A 50 4T MaxJJ50QT-8A2012- 201513,3 PS, 2,4 kw
Jinlun JL50QT-12A 50 4T201313,1 PS, 2,3 kw
Jinlun JL50QT-12B 50 4T201313,1 PS, 2,3 kw
Jinlun JL50QT-12C 50 4T201313,1 PS, 2,3 kw
Jinlun JL50QT-6 50 4T2008- 201313,1 PS, 2,3 kw
Jinlun JL50QT-6A 50 4T2010- 201313,1 PS, 2,3 kw
Jinlun JL50QT-6B 50 4T2010- 201213,1 PS, 2,3 kw
Jinlun JL50QT-6C 50 4T2010- 201113,1 PS, 2,3 kw
Jinlun JL50QT-6D 50 4T2010- 201113,1 PS, 2,3 kw
Jinlun JL50QT-9 50 4T2009- 201313,1 PS, 2,3 kw
Jmstar Accipiter 50 4TJSD50QT-21C200913,4 PS, 2,5 kw
Jmstar Aquila 50 4TJDS50QT-212013- 201513,4 PS, 2,5 kw
Jmstar Eagle 50 4TJSD50QT-212009- 201513,4 PS, 2,5 kw
Jmstar Falcon 50 4TJSD50QT-212009- 201513,4 PS, 2,5 kw
Jmstar Nabs 50 4T 12 ZollJSD50QT-152013- 201512,7 PS, 2 kw
Jmstar Sunfire Racing 50 4TJSD50QT-272009- 201212,4 PS, 1,8 kw
Jmstar Z-Bike 50 4TJSD50QT-15200913,2 PS, 2,4 kw
Jmstar Zeus 50 4TJSD50QT-15C200913 PS, 2,2 kw
Jmstar Zeus B09 50 4TJSD50QT-272013- 201512,4 PS, 1,8 kw
Jmstar Zeus B12 50 4TJSD50QT-27D2013- 201512,4 PS, 1,8 kw
Jonway YY50QT-10 50 4T ViperYY50QT-102009- 201513 PS, 2,2 kw
Jonway YY50QT-12 50 4T Adventure/EagleYY50QT-122011- 201513 PS, 2,2 kw
Jonway YY50QT-28A 50 4T RaptorYY50QT-28A2014- 201513 PS, 2,2 kw
Jonway YY50QT-28C 50 4T RaptorYY50QT-28C2014- 201513 PS, 2,2 kw
Jonway YY50QT-28D 50 4T RaptorYY50QT-28D2014- 201513 PS, 2,2 kw
Jonway YY50QT-28E 50 4T RaptorYY50QT-28E2014- 201513 PS, 2,2 kw
Jonway YY50QT-29 50 4T VictoriaYY50QT-292009- 201513 PS, 2,2 kw
Kreidler Florett 25 4T City2013- 201412,5 PS 1,8 kw
Kreidler Florett 50 4T City2013- 201413 PS, 2,2 kw
Kreidler Galactica 20 25 DD 4T City2013- 201412,2 PS, 1,6 kw
Kreidler Galactica 20 50 DD 4T City2013- 201412,7 PS, 2 kw
Kreidler RMC-E 25 DD Hiker Sport2009- 20101
Kreidler RMC-E 50 DD Hiker Sport2009- 201013,8 PS, 2,8 kw
Kymco KB 50SE10CASE10CA1998- 199914,8 PS, 3,5 kw
Kymco Scout 501997- 199912,7 PS, 2 kw
Kymco ZX 50 II Super FeverSC10A/S45AWSC10A/S45AW2004- 200713,1 PS, 2,26 kw
Kymco ZX 50 II Super FeverSC10AS/CASC10AS/CA1999- 200314,9 PS, 3,59 kw
Lifan LF50QT8A 50 4TLF50QT-8A2007- 201013 PS, 2,2 kw
Lifan S-Ray 50 4TLF50QT-262009- 201213 PS, 2,2 kw
Lifan S-Speeder 50 4TLF50QT-9N2011- 201213 PS, 2,2 kw
Longbo LB50QT-10 50 4T2008- 201312,6 PS, 1,9 kw
Longbo LB50QT-15 50 4T2008- 201312,6 PS, 1,9 kw
Longjia LJ50QT-E 50 4T2010- 201313 PS. 2,2 kw
Motowell Magnet 50 4T2010- 201213 PS 2,2 kw
Motowell Yoyo 50 4T2010- 201513 PS 2,2 kw
Pegasus P 50 4T CLASSIC2010- 201113 PS, 2,2 kw
Pegasus S 25 GP 4T2010- 201113 PS, 2,2 kw
Pegasus S 50 GP 4T2010- 201513 PS, 2,2 kw
Qingqi QM50QT-10A 50 4T RS700LAEAKA1002008- 201412,9 PS, 2,1 kw
Qingqi QM50QT-2 50 4T CaprioloLAEABZ4002007- 201112,9 PS, 2,1 kw
Qingqi QM50QT-2 50 4T RS600LAEABZ4002008- 201412,9 PS, 2,1 kw
Qingqi QM50T-10A(A) 50 4T RS900LAEAKA102007- 201412,9 PS, 2,1 kw
Rex Bergamo 50 4T2012- 201413 PS, 2,2 kw
Rex Capriolo 50 4TQM50QT-6ALAEABZ4002007- 200912,9 PS, 2,1 kw
Rex Imola 50 4T2011- 201413,5 PS, 2,6 kw
Rex Milano 50 4T2011- 201413,5 PS, 2,6 kw
Rex RS 600 50 4TQM50QT-2LAEABZ4002008- 201412,9 PS, 2,1 kw
Rex RS 700 50 4TQM50QT-10ALAEAKA1002008- 201412,9 PS, 2,1 kw
Rex RS 750 50 4T2009- 201413 PS, 2,2 kw
Rex RS 900 50 4TQM50T-10A(A)LAEAKA102007- 201412,9 PS, 2,1 kw
Rieju Paseo 50 4T2007- 200812,9 PS, 2,1 kw
Rieju Toreo 50 4T2007- 200813,3 PS, 2,4 kw
Sachs 49er 50 4T 12´ RadFY50QT-52007- 200812,1 PS, 1,6 kw
Sachs Eagle 50 2T2007- 200813,7 PS, 2,7 kw
SYM Fiddle II 50 4TAW05W-62008- 200913,2 PS, 2,35 kw
SYM Orbit I 50 4TAV05W-62007- 200813,2 PS, 2,35 kw
SYM Symply 50 4TAV05W-T2010- 201413,2 PS, 2,35 kw
Tauris Capri 50 4T2010- 201313 PS, 2,2 kw
Tauris Cubana 50 4T2010- 201413 PS, 2,2 kw
Tauris Mambo 50 2T2008- 200914,1 PS, 3 kw
Tauris Samba 50 2T2008- 201113,5 PS, 2,6 kw
Tauris Samba 50 2T Electronic2012- 201413,4 PS, 2,5 kw
Tauris Samba 50 2T Military2012- 201413,4 PS, 2,5 kw
Tauris Samba 50 2T Safari2012- 201413,4 PS, 2,5 kw
AGM JUMPSTAR SACHS 114001-139QMA-0200 EDURANCE





Reviews
There are no reviews yet.